Chevrolet Brochures, Articles, Road Tests, Adverts, Write ups - separate page
| Model | From | To | Cyl | Type | Size | In Site | |
| Ascona Std, S | 1978 | - | 4 Cyl | OHV | 1256cc | ||
| Caprice | 1967 | 1969 | V8 | OHV | 5358cc | 1967 Chevrolet Caprice Custom Sedan | |
| Caprice Classic | 1975 | 1979 | V8 | OHV | 5047cc | 1976 Chevrolet Caprice Classic Brochure | |
| Chevair DL | 1976 | 1978 | 4 Cyl | OHV | 1960cc | ||
| Chevair DL | 1978 | - | 4 Cyl | OHV | 2320cc | ||
| Chevair GL | 1976 | - | 4 Cyl | OHV | 2320cc | ||
| Chevair SR | 1977 | - | 4 Cyl | OHV | 2320cc | ||
| Chevelle 230 De Luxe | 1964 | 1970 | 6 Cyl | OHV | 3769cc | ||
| Chevelle 230 Malibu | 1965 | 1970 | 6 Cyl | OHV | 3769cc | 1967 Chevelle Malibu Sport Sedan | |
| Chevelle 250 De Luxe | 1968 | 1970 | 6 Cyl | OHV | 4097cc | 1968 Chevelle 250 DL Road Test | |
| Chevelle 250 Malibu | 1968 | 1970 | 6 Cyl | OHV | 4097c | ||
| Chevy II [Nova] [300] | 1962 | 1968 | 6 Cyl | OHV | 3180cc |
1962 Chevy II Brochure 1962 Chevy II 300 Sales Brochure |
|
| Chevy II [Nova] | 1967 | 1968 | 6 Cyl | OHV | 3769cc | 1967 Chevy II Nova Sedan | |
| Commodore | 1978 | - | 6 Cyl | OHV | 3769cc | ||
| Commodore GL | 1978 | - | 6 Cyl | OHV | 4093cc | ||
| Constantia | 1969 | 1971 | 6 Cyl | OHV | 4097cc | 1969 Chevrolet Constantia write up | 1969 Chevrolet Constantia Brochure | |
| Constantia | 1971 | 1972 | 6 Cyl HO | OHV | 4097cc | ||
| Constantia AQ | 1972 | 1975 | 6 Cyl | OHV | 4097cc | ||
| Constantia AJ | 1975 | 1978 | 6 Cyl | OHV | 4097cc | 1976 Chevrolet Constantia AJ Brochure | |
| Constantia V8 | 1969 | 1972 | V8 | OHV | 5047cc | ||
| Constantia V8 AQ | 1972 | 1975 | 90° V8 | OHV | 5047cc | ||
| Constantia V8 AJ | 1975 | 1978 | V8 | OHV | 5047cc | ||
| De Ville | 1972 | 1975 | V8 | OHV | 5736cc |
1972 Chevrolet De Ville
Advert (Afrikaans) 1972 Chevrolet De Ville Article (Afrikaans) |
|
| Firenza 1200 DL, SL | 1971 | 1973 | HP 4 Cyl | OHV | 1158cc | ||
| Firenza 1300 DL | 1973 | 1975 | 4 Cyl | OHV | 1256cc | ||
| Firenza 2.5 SL | 1971 | 1975 | 4 Cyl | OHV | 2507cc | ||
| Firenza 2.5 SL GT | 1972 | 1975 | 4 Cyl | OHV | 2507cc | ||
| Firenza Can Am | 1973 | 1973 | V8 | OHV | 5047cc | For More Info Chevrolet Firenza Can Am | |
| Impala | 1964 | 1967 | V8 | OHV | 5358cc | ||
| Impala | 1969 | 1970 | V8 | OHV | 5358cc | ||
| Kommando Std, LS | 1969 | 1972 | 6 Cyl | OHV | 3769cc | 1969 Chevrolet Kommando Brochure | 1969 Chevrolet Kommando Stationwagon Brochure | |
| Kommando Std, LS | 1969 | 1972 | 6 Cyl | OHV | 4097cc | 1969 Chevrolet Kommando write up | |
| Kommando Std, LS | 1969 | 1972 | 6 Cyl HO | OHV | 4097cc | 1972 Chevrolet Kommando Brochure | |
| Kommando AQ S/w | 1972 | 1975 | 6 Cyl | OHV | 4097cc | 1972 Chevrolet Kommando Article (Afrikaans) | |
| Kommando AQ Sedan | 1973 | 1975 | 6 Cyl | OHV | 4097cc | 1974 Chevrolet Kommando Advert | |
| Kommando AQ LS AT | 1973 | 1975 | 6 Cyl HO | OHV | 4097cc | 1973 Chevrolet Kommando Brochure | |
| Kommando AJ Std | 1975 | 1977 | 6 Cyl | OHV | 4095cc | ||
| Kommando AJ LS | 1975 | 1978 | 6 Cyl | OHV | 4095cc | ||
| Rekord GL, L | 1978 | - | 4 Cyl | OHV | 2319cc | ||
| Senator 4.1 | 1979 | - | 6 Cyl | OHV | 4093cc | 1979 Chevrolet Senator Brochure | |
| SS 308 | 1971 | 1973 | V8 | OHV | 5047cc | 1971 Chevrolet SS Sales Brochure | 1971 Chevrolet SS Brochure | |
| SS 350 | 1971 | 1973 | V8 | OHV | 5736cc | 1972 Chevrolet SS Brochure | |
| 1300 LS | 1975 | 1978 | 4 Cyl | OHV | 1256cc | ||
| 1300 DL | 1975 | 1977 | 4 Cyl | OHV | 1256cc | ||
| 1300 Hatch DL, LS | 1976 | 1978 | 4 Cyl | OHV | 1256cc | ||
| 1900 LS | 1975 | 1978 | 4 Cyl | OHV | 1960cc | ||
| 1900 DL | 1975 | 1977 | 4 Cyl | OHV | 1960cc | ||
| 1900 Hatch Dl. LS | 1976 | 1978 | 4 Cyl | OHV | 1960cc | ||
| 2500 Std | 1973 | 1978 | 4 Cyl | OHV | 2507cc | 1974 Chevrolet 2500 Advert | |
| 2500 LS | 1976 | 1977 | 4 Cyl | OHV | 2507cc | ||
| 3800 Std, LS | 1972 | 1978 | 6 Cyl | OHV | 3769cc | ||
| 3800 LS Manual | 1972 | 1977 | 6 Cyl | OHV | 3769cc | 1976 Chevrolet 3800/4100 Advert | |
| 4100 | 1972 | 1978 | 6 Cyl | OHV | 4095cc | ||
| 4100 LE (1000 built) | 1974 | 1978 | 6 Cyl | OHV | 4095cc | ||
| 4100 Ltd (Golden Anniv.) | 1976 | 1978 | 6 Cyl | OHV | 4095cc |
E & OE : If you spot any errors, please e-mail me.
| Chevrolet Literature | Chevrolet Photos | Acadian | Holden |
| Nomad | Oldsmobile | Opel | Pontiac |
| Ranger | Vauxhall | Home |
All content on this site is copyright © Moby's Site
For more info please go to the Legal Page
![]()