Brochures, Road Tests, Articles, Adverts and Press Releases
| Ford SA in Port Elizabeth | The History of Ford in Port Elizabeth up to 1965 |
| Model | From | To | Eng | Type | Size | In Site | ||
| Anglia 105E, De Luxe | 1960 | - | 1968 | 4 Cyl | OHV | 997cc | 1965 Ford Anglia Advert | |
| Anglia Super | 1966 | - | 1969 | 4 Cyl | OHV | 1198cc | 1200cc engine | Anglia Kyalami 1969 | |
| Capri 1600 | 1969 | - | 1973 | 4 Cyl | OHV | 1598cc | ||
| Capri 1600 GT | 1969 | - | 1973 | 4 Cyl | OHV | 1598cc | Ford Capri 1600 GT & XL write up | |
| Capri 2000 XL | 1969 | - | 1970 | V4 | OHV | 1996cc | ||
| Capri 2000 GT | 1970 | - | 1973 | V4 | OHV | 1996cc | ||
| Capri 3000 XL | 1970 | - | 1973 | V6 | OHV | 2994cc | ||
| Corsair | 1964 | - | 1966 | 4 Cyl | OHV | 1500cc | ||
| Corsair De Luxe | 1966 | - | 1968 | V4 | OHV | 1664cc | 1967 Ford Corsair DL and AT test | |
| Corsair De Luxe (4 door AT) | 1966 | - | 1968 | V4 | OHV | 1996cc | 1967 Ford Corsair DL and AT test | |
| Corsair GT | 1966 | - | 1968 | V4 | OHV | 1996cc | ||
| Cortina (Consul) 1200 De Luxe | 1962 | - | 1966 | 4 Cyl | OHV | 1198cc | ||
| Cortina (Consul) 1200 Super & SW | 1962 | - | 1966 | 4 Cyl | OHV | 1500cc | 1965 Ford Consul Cortina Brochure | |
| Cortina (Consul) 1500 GT | 1965 | - | 1966 | 4 Cyl | OHV | 1500cc | 1966 Ford Cortina GT Restoration | |
| Cortina 1300 | 1967 | - | 1971 | 4 Cyl | OHV CF | 1297cc | ||
| Cortina Super | 1967 | - | 1971 | 4 Cyl | OHV CF | 1598cc | ||
| Cortina 1600 XL | 1969 | - | 1971 | 4 Cyl | OHV | 1598cc | 1969 Ford Cortina 1600 XL write up | |
| Cortina 1600 GT | 1967 | - | 1971 | 4 Cyl | OHV CF | 1599cc |
1968 Cortina Car Craft conversion 1971 Ford Escort 1600 GT Advert |
|
| Cortina 1600 Std | 1971 | - | 1975 | 4 Cyl | OHV | 1598cc | ||
| Cortina 1600 L | 1971 | - | 1975 | 4 Cyl | OHV | 1598cc | ||
| Cortina 1600 L (upgraded Std) |
1975 | - | 1977 | 4 Cyl | OHV | 1598cc | ||
| Cortina 1600 XL | 1971 | - | 1973 | 4 Cyl | OHV | 1598cc | ||
| Cortina 2000 Std | 1972 | - | 1975 | V4 | OHV | 1996cc | ||
| Cortina 2000 L | 1972 | - | 1975 | V4 | OHV | 1996cc | ||
| Cortina 2000 L (upgraded Std) |
1975 | - | 1977 | V4 | OHV | 1996cc | 1975 Ford Cortina Advert | |
| Cortina 2000 XL | 1972 | - | 1974 | V4 | OHV | 1996cc | ||
| Cortina 2000 GT | 1971 | - | 1973 | 4 Cyl | OHC | 1993cc | ||
| Cortina 2500 L | 1972 | - | 1977 | V6 | OHV | 2495cc | ||
| Cortina 2500 XL | 1974 | - | 1976 | V6 | OHV | 2495cc | ||
| Cortina 3000 GT | 1973 | - | 1973 | V6 | OHV | 2994cc | ||
| Cortina 3000 XLE | 1974 | - | 1977 | V6 | OHV | 2994cc |
1973 Ford Cortina 3000 XLE write up 1973 Ford Cortina 3000 XLE Advert |
|
| Cortina 1300 L | 1979 | - | 1980 | 4 Cyl | OHV | 1297cc | ||
| Cortina 1600 L | 1977 | - | 1980 | 4 Cyl | OHV | 1598cc | ||
| Cortina 1600 GL | 1979 | - | 1980 | 4 Cyl | OHV | 1598cc | ||
| Cortina 2000 GL | 1977 | - | 1980 | 4 Cyl | OHC | 1993cc | ||
| Cortina 2000 GLE | 1979 | - | 1980 | 4 Cyl | OHC | 1993cc | ||
| Cortina 3000 GL | 1979 | - | 1980 | V6 | OHV | 2994cc | ||
| Cortina 3000 S | 1977 | - | 1980 | V6 | OHV | 2994cc | ||
| Cortina Ghia | 1977 | - | 1980 | V6 | OHV | 2994cc | ||
| Custom 300 Fordor | 1959 | - | 6 Cyl | 3654cc | 1959 Custom 300/Fairlane Brochure | |||
| Escort 1100 | 1968 | - | 1972 | 4 Cyl | OHV | 1098cc | ||
| Escort Super | 1968 | - | 1971 | 4 Cyl | OHV | 1297cc | ||
| Escort 1300 L | 1970 | - | 1975 | 4 Cyl | OHV | 1297cc | 1970 Ford Escort 4 Door Advert | |
| Escort 1300 GT | 1968 | - | 1970 | 4 Cyl | OHV | 1297cc |
1968
Ford Escort GT Advert 1969 Escort GT Meissner conversion |
|
| Escort 1600 GT | 1970 | - | 1972 | 4 Cyl | OHV | 1598cc | ||
| Escort 1600 XL | 1970 | - | 1972 | 4 Cyl | OHV | 1598cc | ||
| Escort 1600 L | 1973 | - | 1975 | 4 Cyl | OHV | 1598cc | 1973 Ford Escort Advert | |
| Escort 1300 L | 1975 | - | 1981 | 4 Cyl | OHV | 1297cc | ||
| Escort 1600 GL | 1975 | - | 1981 | 4 Cyl | OHV | 1598cc |
1974 Ford Escort Advert 1976 Ford Escort Advert - 1 1976 Ford Escort Advert - 2 |
|
| Escort 1600 Sport | 1979 | - | 1981 | 4 Cyl | OHV | 1598cc | ||
| Escort RS 2000 | 1978 | - | 1980 | 4 Cyl | OHC | 1993cc | ||
| USA | Fairlane Town Sedan*** | 1959 | - | ? | V8 | OHV | 5440cc | 1959 Fords Brochure |
| Can | Fairlane 500 (351cui)* | 1963 | 1968 | V8 | OHV | 5753cc | 1964 Ford Fairlane Owners Manual | |
| Aus | Fairlane 500 (351cui)*** | 1969 | - | 1972 | V8 | OHV | 5753cc | |
| Can | Fairlane 500 Manual (260cui)** | 1965 | - | 1968 | V8 | OHV | 4264cc |
1965 Ford Fairlane 500 Road Test 1965 Ford Fairlane 500 write up |
| Can | Fairlane 500 Automatic (289cui)** | 1965 | - | 1968 | V8 | OHV | 4737cc | 1965 Ford Fairlane 500 write up |
| Aus | Fairlane 500* | 1972 | - | 1976 | V8 | OHV | 5753cc | |
| Aus | Fairlane* | 1968 | - | 1969 | 6 Cyl | OHV | 3622cc | |
| Aus | Fairlane* | 1968 | - | 1972 | V8 | OHV | 4945cc |
1969 Ford Fairlane Brochure 1970 Ford Wiring diagram |
| Aus | Fairlane V8* | 1972 | - | 1974 | V8 | OHV | 4949cc | |
| Aus | Fairmont | 1969 | - | 1972 | 6 Cyl | OHV | 3622cc | 1969 Ford Fairmont Brochure |
| Aus | Fairmont GT | 1970 | - | 1973 | V8 | OHV | 5753cc | |
| USA | Galaxie Town Sedan | 1959 | - | 1964 | V8 | OHV | 5440cc | 1959 Fords Brochure |
| USA | Galaxie Club Victoria | 1959 | - | 1964 | V8 | OHV | 5440cc | 1959 Fords Brochure |
| Can | Galaxie 500 AT Ltd** | 1965 | - | 1968 | V8 | OHV | 6392cc |
1965 Ford Galaxie 500 AT Road
Test 1965 Ford Owner's Manual |
| Granada 2500 L | 1973 | - | 1975 | V6 | OHV | 2495cc | ||
| Granada 3000 XL | 1972 | - | 1976 | V6 | OHV | 2994cc | ||
| Granada 3000 L AT | 1973 | - | 1977 | V6 | OHV | 2994cc | ||
| Granada 3000 GL | 1976 | - | 1978 | V6 | OHV | 2994cc | ||
| Granada 3000 Ltd Golden Coupe | 1975 | - | 1977 | V6 | OHV | 2994cc | ||
| Granada 3000 GXL | 1973 | - | 1978 | V6 | OHV | 2994cc | ||
| Granada Ghia | 1974 | - | 1978 | V6 | OHV | 2994cc | ||
| Granada 2.0 GL | 1978 | - | ? | 4 Cyl | OHC Köln | 1993cc | ||
| Granada 3000 GL | 1978 | - | ? | V6 | OHV | 2994cc | ||
| Granada Ghia | 1978 | - | ? | V6 | OHV | 2994cc | ||
| Aus | Ranchero** | 1968 | - | 1973 | 6 Cyl | OHV | 3622cc | 1969 Ford Ranchero 3.6 Road Test |
| Aus | Ranchero* | 1963 | - | 1976 | 6 Cyl | OHV | 4098cc | |
| Aus | Ranchero**** | 1968 | - | 1972 | 6 | Inline | 4098cc | |
| Aus | Ranchero* | 1971 | - | 1973 | V8 | OHV | 4949cc | |
| Aus | Ranchero 500* | 1974 | - | 1976 | V8 | OHV | 4949cc | |
| Taunus 17M | 1965 | - | 1968 | V4 | OHV | 1699cc | ||
| Taunus 20M | 1966 | - | 1967 | V4 | OHV | 1996cc | ||
| Zephyr Six Mk III | 1962 | - | 1966 | 6 Cyl | OHV | 2555cc | ||
| Zephyr Mk IV | 1966 | - | 1969 | V6 | OHV | 2495cc | 1968 Ford Zephyr De Luxe Advert | |
| Zephyr Mk IV Super | 1968 | - | 1969 | V6 | OHV | 2994cc | ||
| Zodiac Mk IV | 1966 | - | 1969 | V6 | OHV | 2994cc | ||
| 17M De Luxe & 2000 S | 1966 | - | 1972 | V4 | OHV | 1996cc | ||
| 17M 1700 S | 1966 | - | 1970 | V4 | OHV | 1688cc | ||
| 17M RS Coupe | 1969 | - | 1971 | V4 | OHV | 1996cc | ||
| 20M 2300 | 1968 | - | 1969 | V6 | OHV | 2274cc | 1968 Ford 20M 2300S Road Test | |
| 20M 2500 S, XL | 1969 | - | 1972 | V6 | OHV | 2495cc | 1972 Ford 20M Advert | |
| 20M 3000 S | 1971 | - | 1972 | V6 | OHV | 2994cc |
E & OE : If you spot any errors, please e-mail me.
* Auto Digest | ** CAR | ***Brochure |
Info very sketchy on the inline 6's I am basing this info on our own one.
| Ford Literature | Ford Photos | Home |
All content on this site is copyright © Moby's
Site
For more info please go to the Legal Page
![]()