Brochures, Road Tests, Articles, Adverts and
Press Releases
T = Twin
|
Fiat |
|||||||
| Model | From | To | Cyl | Type | Size | In Site | |
| 1800/2100 | 1959 | - | 1961 | 6 | OHV | 1795cc | 1961 Fiat 1800 Brochure |
| 850 | 1966 | - | 1968 | 4 | OHV | 843cc | 1967 Fiat 850 Road Test |
| 850 Special | 1969 | - | 1971 | 4 | OHV | 843cc | |
| 1100 D | 1957 | - | 1966 | 4 | OHV | 1221cc | |
| 1500 | 1962 | - | 1969 | 4 | OHV | 1481cc | |
| Sable | 1966 | - | 1968 | 4 | OHV | 1481cc | |
| 1500 C | 1968 | - | 1969 | 4 | OHV | 1481cc | |
| 2300 | 1962 | - | 1969 | 6 | OHV | 2280cc | 1967 Fiat 2300 Advert |
| 124 | 1967 | - | 1973 | 4 | OHV | 1197cc | 1970 Fiat Advert |
| 124 Luxe | 1972 | - | 1973 | 4 | OHV | 1197cc | |
| 124 Special | 1969 | - | 1977 | 4 | OHV | 1438cc | 1971 Fiat Advert | 1972 Fiat 124 S Advert |
| 124 ST 1600 | 1973 | - | 1977 | 4 | T OHC | 1608cc | |
| 124 1800 Sports Coupe | 1974 | - | 1977 | 4 | T OHC | 1756cc | |
| 125 | 1969 | - | 1973 | 4 | T OHC | 1608cc | 1969 Fiat 125 OTS Scorpion Road Test |
| 125 Special | 1970 | - | 1975 | 4 | T OHC | 1608cc | |
| 125 Special Mk II | 1973 | - | 1975 | 4 | T OHC | 1608cc | |
| 128 1100, De Luxe | 1971 | - | 1980 | 4 | OHC | 1116cc | |
| 128 1100 Mk II | 1973 | - | 1980 | 4 | OHC | 1116cc | |
| 128 1300 | 1973 | - | 1980 | 4 | OHC | 1290cc | |
| 128 1300 Mk II | 1974 | - | 1980 | 4 | OHC | 1290cc | 1974 Fiat 128 MkII Write up |
| 128 Rally | 1974 | - | 1977 | 4 | OHC | 1290cc | 1976 Fiat 128 Advert |
| 128 Rally | 1978 | - | 1980 | 4 | OHC | 1290cc | |
| 131 Mirafiori | 1977 | - | 1980 | 4 | OHV | 1585cc | |
| 131 Super Mirafiori | 1979 | - | 1980 | 4 | OHV | 1585cc | |
| 131 1600 Rally | 1978 | - | 1980 | 4 | T OHC | 1592cc | |
| 131 1600 Super Rally | 1980 | - | 1980 | 4 | T OHC | 1592cc | |
| 131 2000 Racing | 1978 | - | 1980 | 4 | T OHC | 1995cc | |
| 131 Superstrada | 1979 | - | 1980 | 4 | T OHC | 1995cc | |
| 132 1600 GL, GLS | 1975 | - | 1978 | 4 | T OHC | 1592cc | |
| 132 1600 Executive | 1977 | - | 1978 | 4 | T OHC | 1592cc | |
| 132 1800 GLS | 1975 | - | 1978 | 4 | T OHC | 1756cc | |
| 132 1800 GLS Executive | 1977 | - | 1978 | 4 | T OHC | 1756cc | |
| Elita 2000 | 1978 | - | 1980 | 4 | T OHC | 1995cc | |
| X 1/9 Sports | 1977 | - | 1980 | 4 | OHC | 1290cc | |
E & OE : If you spot any errors, please e-mail me.
| Fiat Literature | Fiat Photos | Home |
All content on this site is copyright © Moby's Site
For more info please go to the Legal Page
![]()