BMC →1967 | Leykor 1968-1971 | Leyland 1972 →
D = Dual/Twin
| Model | From | To | Cyl | Type | Size | In Site | |
| 3.8 Mk II | 1960 | - | 1966 | 6 | D OHC | 3781cc | |
| 3.8 S Type | 1967 | - | 1968 | 6 | D OHC | 3781cc | |
| 420 | 1968 | - | 1969 | 6 | D OHC | 4235cc | |
| 420 G | 1968 | - | 1972 | 6 | D OHC | 4235cc | |
| Executive Series II | 1974 | - | 1980 | 6 | D OHC | 4235cc | |
| Mk 10 | 1964 | - | 1967 | 6 | D OHC | 3781cc | |
| Mk 10 | 1967 | - | 1968 | 6 | D OHC | 4235cc | |
| XJ6 2.8 | 1970 | - | 1973 | 6 | D OHC | 2792cc | 1972 Jaguar XJ6 2.8 Pad Toets (Afrikaans) |
| XJ6 4.2 | 1969 | - | 1973 | 6 | D OHC | 4235cc | 1972 Jaguar XJ6 4.2 Advert (Afrikaans) |
| XJ6 4.2 Executive | 1973 | - | 1974 | 6 | D OHC | 4235cc | |
| XJ6 4.2 Series III | 1975 | - | 1977 | 6 | D OHC | 4235cc |
E & OE : If you spot any errors, please e-mail me.
|
1972 Jaguar XJ6 2.8 Road Test (Afrikaans) |
1972 Jaguar XJ6 4.2 Advert (Afrikaans) |
| Jaguar Photos | Austin | Land Rover | MG | Mini |
| Morris | Rover | Triumph | Wolseley | Home |
All content on this site is copyright © Moby's Site
For more info please go to the Legal Page
![]()